SKF ball bearings 6000-6005 and 6200-6205 and 6300-6305 2RSH / 2RS1 or 2Z / ZZ
SKF ball bearings 6000-6005 and 6200-6205 and 6300-6305 2RSH / 2RS1 or 2Z / ZZ
18 in stock
Bearing type:
|
Cover: | Inner diameter: | Outer diameter: | Width: | Limit speed: | Weight: |
SKF6000 | 2RSH | 10mm | 26mm | 8mm | 19000 rpm | approx. 0.019 kg |
SKF6001 | 2RSH | 12mm | 28mm | 8mm | 17000 rpm | approx. 0.022 kg |
SKF6002 | 2RSH | 15mm | 32mm | 9mm | 14000 rpm | approx. 0.030 kg |
SKF6003 | 2RSH | 17mm | 35mm | 10mm | 13000 rpm | approx. 0.039 kg |
SKF6004 | 2RSH | 20mm | 42mm | 12mm | 11000 rpm | approx. 0.069 kg |
SKF6005 | 2RSH | 25mm | 47mm | 12mm | 9500 rpm | approx. 0.080 kg |
SKF6000 | 2Z | 10mm | 26mm | 8mm | 34000 rpm | approx. 0.019 kg |
SKF6001 | 2Z | 12mm | 28mm | 8mm | 30000 rpm | approx. 0.022 kg |
SKF6002 | 2Z | 15mm | 32mm | 9mm | 26000 rpm | approx. 0.030 kg |
SKF6003 | 2Z | 17mm | 35mm | 10mm | 22000 rpm | approx. 0.039 kg |
SKF6004 | 2Z | 20mm | 42mm | 12mm | 19000 rpm | approx. 0.069 kg |
SKF6005 | 2Z | 25mm | 47mm | 12mm | 16000 rpm | approx. 0.080 kg |
SKF6200 | 2RSH | 10mm | 30mm | 9mm | 17000 rpm | approx. 0.032 kg |
SKF6201 | 2RSH | 12mm | 32mm | 10mm | 15000 rpm | approx. 0.037 kg |
SKF6202 | 2RSH | 15mm | 35mm | 11mm | 13000 rpm | approx. 0.045kg |
SKF6203 | 2RSH | 17mm | 40mm | 12mm | 12000 rpm | approx. 0.065 kg |
SKF6204 | 2RSH | 20mm | 47mm | 14mm | 10000 rpm | approx. 0.110 kg |
SKF6205 | 2RSH | 25mm | 52mm | 15mm | 8500 rpm | approx. 0.130 kg |
SKF6200 | 2Z | 10mm | 30mm | 9mm | 28000 rpm | approx. 0.032 kg |
SKF6201 | 2Z | 12mm | 32mm | 10mm | 26000 rpm | approx. 0.037 kg |
SKF6202 | 2Z | 15mm | 35mm | 11mm | 22000 rpm | approx. 0.045kg |
SKF6203 | 2Z | 17mm | 40mm | 12mm | 19000 rpm | approx. 0.065 kg |
SKF6204 | 2Z | 20mm | 47mm | 14mm | 17000 rpm | approx. 0.110 kg |
SKF6205 | 2Z | 25mm | 52mm | 15mm | 14000 rpm | approx. 0.130 kg |
SKF6300 | 2RSH | 10mm | 35mm | 11mm | 15000 rpm | approx. 0.054 kg |
SKF6301 | 2RSH | 12mm | 37mm | 12mm | 14000 rpm | approx. 0.062 kg |
SKF6302 | 2RSH | 15mm | 42mm | 13mm | 12000 rpm | approx. 0.085 kg |
SKF6303 | 2RSH | 17mm | 47mm | 14mm | 11000 rpm | approx. 0.12 kg |
SKF6304 | 2RSH | 20mm | 52mm | 15mm | 9500 rpm | approx. 0.15 kg |
SKF6305 | 2RSH | 25mm | 62mm | 17mm | 7500 rpm | approx. 0.24 kg |
SKF6300 | 2Z | 10mm | 35mm | 11mm | 26000 rpm | approx. 0.055 kg |
SKF6301 | 2Z | 12mm | 37mm | 12mm | 22000 rpm | approx. 0.063 kg |
SKF6302 | 2Z | 15mm | 42mm | 13mm | 19000 rpm | approx. 0.086 kg |
SKF6303 | 2Z | 17mm | 47mm | 14mm | 17000 rpm | approx. 0.12 kg |
SKF6304 | 2Z | 20mm | 52mm | 15mm | 15000 rpm | approx. 0.15 kg |
SKF6305 | 2Z | 25mm | 62mm | 17mm | 13000 rpm | approx. 0.23 kg |
SKF ball bearings are characterized by particularly high quality and are available from us with two different covers:
2RSH (2RS1, 2RSR, 2RS) describes a ball bearing covered on both sides with a contact seal made of acrylonitrile butadiene rubber (NBR) reinforced by sheet steel. These seals are suitable for operation in a temperature range of -40 to +100 °C and offer excellent protection against dirt and moisture.
2Z (ZZ) indicates a ball bearing that is sealed on both sides with cover plates made of sheet steel. The cover plates are pressed firmly into the outer ring and have no direct contact with the inner ring, which enables comparatively high speeds. This design offers excellent protection against the ingress of larger dust and dirt particles.
Single-row deep groove ball bearings with seals or shields on both sides are particularly versatile, operate with low friction, are optimized for low noise and vibration levels and are therefore suitable for high speeds. They can accommodate combined radial and axial loads in both directions, are easy to install and require less maintenance than other types of bearings. The integrated seal can significantly extend the service life of the bearing because it keeps the lubricant in the bearing and repels contaminants.
Bearing clearance: CN (Normal)
Material: Chrome steel 100Cr6 1.3505
Packaging: loose
Logos and brand names are the property of their respective owners and are used only to describe the item and its quality.
SKU:6000 R2